<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for monelissastudio.ca</title>
	<atom:link href="http://monelissastudio.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://monelissastudio.ca</link>
	<description>Retreat...Create...Renew!</description>
	<lastBuildDate>Sat, 15 Jan 2011 17:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Feedback Request by BillboardWebServices</title>
		<link>http://monelissastudio.ca/2011/feedback-request/comment-page-1#comment-3</link>
		<dc:creator>BillboardWebServices</dc:creator>
		<pubDate>Sat, 15 Jan 2011 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://monelissastudio.ca/?p=277#comment-3</guid>
		<description>Elissa, you always just nail the spots with a little room for improvement, even when it&#039;s a really good painting already! I love how the water flows - it has movement and it looks wet. Well done, Sally!</description>
		<content:encoded><![CDATA[<p>Elissa, you always just nail the spots with a little room for improvement, even when it&#8217;s a really good painting already! I love how the water flows &#8211; it has movement and it looks wet. Well done, Sally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kunamokst: Sea Life &amp; West Coast Mural Mosaic by BillboardWebServices</title>
		<link>http://monelissastudio.ca/2009/hello-world/comment-page-1#comment-2</link>
		<dc:creator>BillboardWebServices</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://monelissastudio.ca/wp/?p=1#comment-2</guid>
		<description>Wow! I sure hope the finished mosaic does a tour here!</description>
		<content:encoded><![CDATA[<p>Wow! I sure hope the finished mosaic does a tour here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>


